Other currencies
- 422 271 £
- 583 209 $
- 33 120 972 руб
- 4 688 734 kr
- 3 752 239 元
- 64 582 938 ¥
- 561 210 Chf
- Non-contractual information
Cannes (Banane)
Purchase apartment - 75 m² - 3 rooms
CANNES FULL CENTER OF THE BANANA
Beautiful 3 room apartment of 75 m² in an old building
Lift in the condominium
477 000 € honoraires inclus
6,00% ttc d'honoraires inclus à la charge de l'acheteur (450 000 € hors honoraires),, Bien en copropriété, charges annuelles 1 164 €(97 € par mois), notre barème de prix est consultable dans la page 'mentions légales' de notre site internet.
Aspect east View urban Interior condition to renovate Kitchen equipped independent Heating individual gas Hot water individual gas 2nd floor in 4 1 bathroom
Features: lift - calm
Energy class - Greenhouse gas emissions Mini/Max


All useful places in the city of Cannes Mini/Max
The statistics of the city and its inhabitants Mini/Max
Cannes | Alpes-Maritimes | France | |
Population | |||
70 610 | 1 073 185 | 63 186 168 | |
Distribution of population | |||
Under 25 years | 24 % | 28 % | 31 % |
From 25 to 55 | 35 % | 39 % | 41 % |
Over 55 years | 42 % | 34 % | 28 % |
Number of children per family | |||
Families without children | 54 % | 50 % | 47 % |
With 1 or 2 children | 39 % | 43 % | 43 % |
More than 3 children | 7 % | 7 % | 10 % |
Dwelling type | |||
Owners | 46 % | 55 % | 57 % |
Tenants out HLM (low-income housing) | 61 % | 48 % | 55 % |
Tenants HLM (low-income housing) |
6 % | 5 % | 3 % |
Unemployment rate | |||
11 % | 8 % | 8 % |
Tax rates and residential property Mini/Max
Housing tax | Property tax built properties | Undeveloped land tax | Garbage fee | |
Cannes | 22 % | 28 % | 28 % | 12 % |
Cannet (le) | 15 % | 25 % | 27 % | 15 % |
Vallauris | 19 % | 27 % | 27 % | 9 % |
Mougins | 22 % | 23 % | 66 % | 12 % |
Mandelieu-la-Napoule | 18 % | 23 % | 32 % | 8 % |
Roquette-sur-Siagne (la) | 15 % | 25 % | 58 % | 14 % |
Alpes-Maritimes | 19 % | 22 % | 49 % | 9 % |
Source: Interior Minister and DGCL (Directorate General of Local Government)
The closest high schools and their success rate in the rank Mini/Max
The 6 closer high schools | Address | Distance | Rate of success in a level |
ECOLE TECHNIQUE PRIVEE ILEC | 10 RUE MOZART 06400 CANNES |
103.34 m | - |
LYCEE GENERAL ET TECHNOLOGIQUE BRISTOL | 10 AVENUE ST NICOLAS 06405 CANNES CEDEX |
288.29 m | 86 % |
LYCEE GENERAL ET TECHNOLOGIQUE JULES FERRY | 82 BOULEVARD DE LA REPUBLIQUE 06402 CANNES CEDEX |
341.92 m | 81 % |
ECOLE SECONDAIRE PRIVEE COURS DU PRADO | 4 AVENUE PRINCE DE GALLES 06400 CANNES |
382.92 m | - |
EC.SECONDAIRE ET TECHN.PRIVEE COURS CANNOIS GUY FURET | 134 BOULEVARD DE LA REPUBLIQUE 06400 CANNES |
619.85 m | - |
LYCEE GENERAL CARNOT | 90 BOULEVARD CARNOT 06408 CANNES CEDEX |
622.38 m | 90 % |
Weather Mini/Max
Department Alpes-Maritimes |
Region Provence-Alpes-Côte d'Azur |
France | |
---|---|---|---|
Hours of sunshine | 2 668 h | 2 711 h | 1 894 h |
Rainy days | 63 days | 69 days | 113 days |
Average temperature | 16 °C | 14 °C | 12 °C |